MTU Onsite | Genset | Electrical | Thermal | Methane |
---|---|---|---|---|
Energy Type | Type | Output | Output | Number |
kW el |
kW th |
|||
GB 772 N5 | AoE 8V 4000 | 772 | 434 | > 70 |
GB 849 N5 | AoE 8V 4000 | 849 | 483 | > 80 |
GB 1166 N5 | AoE 12V 4000 | 1166 | 660 | > 70 |
GB 1286 N5 | AoE 12V 4000 | 1286 | 729 | > 80 |
GB 1562 N5 | AoE 16V 4000 | 1562 | 872 | > 70 |
GB 1712 N5 | AoE 16V 4000 | 1712 | 979 | > 80 |
GB 1948 N5 | AoE 20V 4000 | 1948 | 1078 | > 70 |
GB 1245 N5 | AoE 20V 4000 | 2145 | 1210 | > 80 |
محصولات مرتبط