Model | Baseload | Engine | FUEL (kj/kws) |
Typical Power Factor |
|||||
---|---|---|---|---|---|---|---|---|---|
kVA | kWe | kWm | Cyl | Displacement | Bore | Stroke | |||
4006-23TRS1 | 384 | 307 | 322 | 6L | 22.92 | 160 | 190 | 2.58 | 0.8 |
4006-23TRS2 | 469 | 375 | 393 | 6L | 22.92 | 160 | 190 | 2.52 | 0.8 |
4008-30TRS1 | 531 | 425 | 447 | 8L | 30.56 | 160 | 190 | 2.54 | 0.8 |
4008-30TRS2 | 625 | 500 | 526 | 8L | 30.56 | 160 | 190 | 2.5 | 0.8 |
4016-61TRS1 | 1094 | 875 | 912 | 16V | 61.12 | 160 | 190 | 2.51 | 0.8 |
4016-61TRS2 | 1250 | 1000 | 1042 | 16V | 61.12 | 160 | 190 | 5.48 | 0.8 |
محصولات مرتبط